Spiral mixers
SPIRAL MIXER MOD. SIFAV
The SIFAV fixed-bowl spiral mixer is the perfect machine for your bakery, pizzeria or pastry shop. The robustness of its components and structure make the SIFAV an efficient and reliable machine over time. The transmission of the motor to the spiral can be direct or with a system of double pulleys: this is to reduce the strain on the motor and to allow the processing of tougher doughs.
Equipped with a two-speed spiral and a single-speed, independent bowl, the machine has many features, such as reverse operation, pulse rotation, and bowl stop with the spiral in motion. The control panel can be electromechanical or digital with dual timers. Basin, protection grid, spiral, and peg are made of stainless steel. Rear wheels and adjustable front feet provide excellent stability and ease in moving.
Spiral mixer SIFAV 40 Kg

| Direct transmission | |||||||
|---|---|---|---|---|---|---|---|
| model | length (cm) | depth (cm) | height (cm) | Head motor (kw) | Bowl motor (kw) | dough capacity (kg) | weight (kg) |
| SIFAV 40 PD | 60 | 100 | 115 | 2,2÷3 | 0.37 | 40 | 350 |
Spiral mixer SIFAV 60 kg

| Direct transmission | |||||||
|---|---|---|---|---|---|---|---|
| model | length (cm) | depth (cm) | height (cm) | head (kw) motor (kw) | Bowl (kw) motor (kw) | dough capacity (kg) | weight (kg) |
| SIFAV 60 PD | 65 | 105 | 115 | 2,6÷4 | 0.37 | 60 | 430 |
Spiral mixer SIFAV 80kg

| Direct transmission | ||||||||
|---|---|---|---|---|---|---|---|---|
| model | length (cm) | depth (cm) | height (cm) | head (kw) motor (kw) | Bowl (kw) motor (kw) | dough capacity (kg) | weight (kg) | |
| SIFAV 80 PD | 75 | 120 | 140 | 3÷5,2 | 0.55 | 80 | 480 |
| With double pulley | ||||||||
|---|---|---|---|---|---|---|---|---|
| model | length (cm) | depth (cm) | height (cm) | head (kw) motor (kw) | Bowl (kw) motor (kw) | dough capacity (kg) | weight (kg) | |
| SIFAV 80 CR | 75 | 120 | 140 | 3÷5,2 | 0.55 | 80 | 480 |
Spiral mixer SIFAV 130kg

| Direct transmission | |||||||
|---|---|---|---|---|---|---|---|
| model | length (cm) | depth (cm) | height (cm) | head (kw) motor (kw) | Bowl (kw) motor (kw) | dough capacity (kg) | weight (kg) |
| SIFAV 130 PD | 88 | 135 | 140 | 3÷5,9 | 0.55 | 120 | 530 |
| With double pulley | ||||||||
|---|---|---|---|---|---|---|---|---|
| model | length (cm) | depth (cm) | height (cm) | head (kw) motor (kw) | Bowl (kw) motor (kw) | dough capacity (kg) | weight (kg) | |
| SIFAV 130 CR | 88 | 135 | 140 | 3÷5,9 | 0.55 | 120 | 530 |
Spiral mixer SIFAV 160 kg

| Direct transmission | ||||||||
|---|---|---|---|---|---|---|---|---|
| model | length (cm) | depth (cm) | height (cm) | head (kw) motor (kw) | Bowl (kw) motor (kw) | dough capacity (kg) | weight (kg) | |
| SIFAV 160 PD | 95 | 145 | 145 | 4,5÷7,8 | 1.1 | 160 | 730 |
| With double pulley | ||||||||
|---|---|---|---|---|---|---|---|---|
| model | length (cm) | depth (cm) | height (cm) | head (kw) motor (kw) | Bowl (kw) motor (kw) | dough capacity (kg) | weight (kg) | |
| SIFAV 160 CR | 95 | 145 | 145 | 4,5÷7,8 | 1.1 | 160 | 730 |
Spiral mixer SIFAV 200kg

| Direct transmission | ||||||||
|---|---|---|---|---|---|---|---|---|
| model | length (cm) | depth (cm) | height (cm) | head (kw) motor (kw) | Bowl (kw) motor (kw) | dough capacity (kg) | weight (kg) | |
| SIFAV 200 PD | 95 | 145 | 145 | 4,5÷7,8 | 1.1 | 200 | 770 |
| With double pulley | |||||||
|---|---|---|---|---|---|---|---|
| model | length (cm) | depth (cm) | height (cm) | head (kw) motor (kw) | Bowl (kw) motor (kw) | dough capacity (kg) | weight (kg) |
| SIFAV 200 CR | 95 | 145 | 145 | 4,5÷7,8 | 1.1 | 200 | 770 |
Spiral mixer SIFAV 250 kg

| Direct transmission | ||||||||
|---|---|---|---|---|---|---|---|---|
| model | length (cm) | depth (cm) | height (cm) | head (kw) motor (kw) | Bowl (kw) motor (kw) | dough capacity (kg) | weight (kg) | |
| SIFAV 250 PD | 110 | 152 | 162 | 5,9÷10,3 | 1.5 | 250 | 920 |
Spiral mixer SIFAV 300 kg

| Direct transmission | ||||||||
|---|---|---|---|---|---|---|---|---|
| model | length (cm) | depth (cm) | height (cm) | head (kw) motor (kw) | Bowl (kw) motor (kw) | dough capacity (kg) | weight (kg) | |
| SIFAV 300 PD | 110 | 152 | 162 | 5,9÷10,3 | 1.5 | 300 | 930 |

